ACO Drain

ACO - trench drain leader

ACO - world leader in trench drains

hh
K100

KlassikDrain - K100 features a 100mm internal width and a wide choice of grates - from a Mesh grate to a suite of Heelsaferegistration markk grates and up to Load Class D (AS 3996) - for use in applications from carparks to shopping centre drainage.

Grates

In-line pits

Accessories

KlassikDrain K100
  • Multiple grate styles including Heelsaferegistration mark Anti-Slip
  • 100 mm internal width
  • 1-40 sloped system
  • 0.5% slope
  • Developed V-shaped profile
  • 5 neutrals
  • 4 half metres
  • Knock outs every 5th channel
  • Installation device
  • In-line pit
KS100
KlassikDrain - KS100 is the K100 system with the integral galvanised steel edge rail replaced by a grade 304 stainless steel edge rail.

 

   K100 & KS100 System Layout

K100 & KS100 system layout

   K100 & KS100 Parts List



K100 System Parts table

Part No. Invert Depths Overall Depths
Weight
(kg)
Galv
Rail
S/S
Rail
Female
(mm)
Male
(mm)
Female
(mm)
Male
(mm)
K1-00 Neutral channel - (1m)1 144041 144441 100 100 120 120 12.7
K1-1 Sloped channel - (1m) 144001 144401 100 105 120 125 12.7
K1-2 Sloped channel - (1m) 144002 144402 105 110 125 130 13.1
K1-3 Sloped channel - (1m) 144003 144403 110 115 130 135 13.5
K1-4 Sloped channel - (1m) 144004 144404 115 120 135 140 13.8
K1-5 Sloped channel - (1m)1 144005 144405 120 125 140 145 14.2
K1-6 Sloped channel - (1m) 144006 144406 125 130 145 150 14.6
K1-7 Sloped channel - (1m) 144007 144407 130 135 150 155 14.9
K1-8 Sloped channel - (1m) 144008 144408 135 140 155 160 15.3
K1-9 Sloped channel - (1m) 144009 144409 140 145 160 165 15.6
K1-10 Sloped channel - (1m)1 144010 144410 145 150 165 170 16
K1-010 Neutral channel - (1m)1 144043 144443 150 150 170 170 16
K1-0103 Neutral channel - (0.5m)1 144044 144444 150 150 170 170 7.7
K1-11 Sloped channel - (1m) 144011 144411 150 155 170 175 16.4
K1-12 Sloped channel - (1m) 144012 144412 155 160 175 180 16.7
K1-13 Sloped channel - (1m) 144013 144413 160 165 180 185 17.1
K1-14 Sloped channel - (1m) 144014 144414 165 170 185 190 17.5
K1-15 Sloped channel - (1m)1 144015 144415 170 175 190 195 17.8
K1-16 Sloped channel - (1m) 144016 144416 175 180 195 200 18.2
K1-17 Sloped channel - (1m) 144017 144417 180 185 200 205 18.6
K1-18 Sloped channel - (1m) 144018 144418 185 190 205 210 18.9
K1-19 Sloped channel - (1m) 144019 144419 190 195 210 215 19.3
K1-20 Sloped channel - (1m)1 144020 144420 195 200 215 220 19.7
K1-020 Neutral channel - (1m)1 144045 144445 200 200 220 220 19.7
K1-0203 Neutral channel - (0.5m)1 144046 144446 200 200 220 220 9.3
K1-21 Sloped channel - (1m) 144021 144421 200 205 220 225 20
K1-22 Sloped channel - (1m) 144022 144422 205 210 225 230 20.4
K1-23 Sloped channel - (1m) 144023 144423 210 215 230 235 20.8
K1-24 Sloped channel - (1m) 144024 144424 215 220 235 240 21.1
K1-25 Sloped channel - (1m)1 144025 144425 220 225 240 245 21.5
K1-26 Sloped channel - (1m) 144026 144426 225 230 245 250 21.9
K1-27 Sloped channel - (1m) 144027 144427 230 235 250 255 22.2
K1-28 Sloped channel - (1m) 144028 144428 235 240 255 260 22.6
K1-29 Sloped channel - (1m) 144029 144429 240 245 260 265 23
K1-30 Sloped channel - (1m)1 144030 144430 245 250 265 270 23.3
K1-030 Neutral channel - (1m)1 144047 144447 250 250 270 270 23.3
K1-0303 Neutral channel - (0.5m)1 144048 144448 250 250 270 270 10.9
K1-31 Sloped channel -  (1m) 144031 144431 250 255 270 275 23.7
K1-32 Sloped channel - (1m) 144032 144432 255 260 275 280 24
K1-33 Sloped channel - (1m) 144033 144433 260 265 280 285 24.4
K1-34 Sloped channel - (1m) 144034 144434 265 270 285 290 24.8
K1-35 Sloped channel - (1m)1 144035 144435 270 275 290 295 25.1
K1-36 Sloped channel - (1m) 144036 144436 275 280 295 300 25.5
K1-37 Sloped channel - (1m) 144037 144437 280 285 300 305 25.9
K1-38 Sloped channel - (1m) 144038 144438 285 290 305 310 26.3
K1-39 Sloped channel - (1m) 144039 144439 290 295 310 315 26.6
K1-40 Sloped channel - (1m)1 144040 144440 295 300 315 320 27
K1-040 Neutral channel - (1m)1 144049 144449 300 300 320 320 27
K1-0403 Neutral channel - (0.5m)1 144050 144450 300 300 320 320 12.5
Type 900 In-line pit (0.5m)2 141817 141818 - - 723 723 23.9
Type 900 In-line plastic rubbish basket 01498 - - - - 0.5
Universal end cap 96822 - - 315 315 0.2
Debris strainer for 100mm knockout 93488 - - - - 0.1
Installation device 97477 - - - - 1.3
Grate removal tool 01318 - - - - 0.1
QuickLok bar 02899 - - - - 0.1

Notes:
1. This channel offers bottom knockout feature; K100 - 100mm round & 150mm oval.
2. In-line pit assembly (polymer concrete top with galvanised (G) /stainless (S) edge rail, plastic base & removable QuickLok Bar) Select appropiate QuickLok grate to suit.
 

   K100 & KS100 Specification Information (Spec Info) Sheets

   K100 & KS100 Site Installation Files

Range System AS 3996 Grass PAVERS 1  PAVERS 2  ASPHALT 1  ASPHALT 2 CONCRETE
haunch to top pavers to edge haunch to top sloped haunch haunch to top haunch to top
KlassikDrain K100
(Galv. Steel Rail)
A-B pdf  dwg pdf  dwg   pdf  dwg   pdf  dwg
C-D   pdf  dwg pdf  dwg pdf  dwg pdf  dwg pdf  dwg
KS100
(Stainless Steel Rail)
A-B pdf  dwg pdf  dwg   pdf  dwg   pdf  dwg
C-D   pdf  dwg pdf  dwg pdf  dwg pdf  dwg pdf  dwg